Index of /nacc/criteria1/QIM/1.4.1/Data Sheets

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2021-22 SMCLA ALUMNI..>2024-10-07 09:09 28K 
 2021-22 CORPORATE.pdf 2024-10-07 09:10 29K 
 2020-21 SMCLA CORPOR..>2024-10-07 09:10 30K 
 2023-24 ALUMNI.pdf 2024-10-07 09:09 56K 
 19-20 SIT Corporate.pdf2024-10-10 13:59 58K 
 2023-24 SID Alumni.pdf 2024-10-14 12:40 65K 
 2022-23 ALUMNI.pdf 2024-10-07 09:09 66K 
 2022-23 CORPORATE.pdf 2024-10-07 09:10 74K 
 2019-20 SSCIT Studen..>2024-10-10 13:48 101K 
 2021-22 SID Corporat..>2024-10-14 12:53 125K 
 2021-22 SID Alumni.pdf 2024-10-14 12:40 127K 
 2021-22 PARENTS.pdf 2024-10-07 09:11 131K 
 2020-21 SMCLA PARENT..>2024-10-07 09:11 132K 
 2020-21 SSCIT Studen..>2024-10-10 13:48 137K 
 2019-20 Ayurved Corp..>2024-10-10 17:12 138K 
 2021-22 Ayurved Corp..>2024-10-10 17:17 139K 
 2020-21 Ayurved Corp..>2024-10-10 17:16 141K 
 2022-23 PARENTS.pdf 2024-10-07 09:10 142K 
 2022-23 Ayurved Corp..>2024-10-10 17:15 142K 
 2020-21 SID Alumni.pdf 2024-10-14 12:40 145K 
 2023-24 PARENTS.pdf 2024-10-07 09:11 149K 
 2023-24 SID Corpora..>2024-10-14 12:53 153K 
 2022-23 SID Corporat..>2024-10-14 12:53 158K 
 2023-24 Ayurved Corp..>2024-10-10 17:16 161K 
 2023-24 SSCIT Parent..>2024-10-10 13:37 161K 
 2020-21 SSCIT Parent..>2024-10-10 13:37 169K 
 2019-20 SSCIT Parent..>2024-10-10 13:37 170K 
 2022-23 SIT Parents ..>2024-10-10 10:30 171K 
 2022-23 SSCIT Parent..>2024-10-10 13:37 174K 
 2022-23 SIT Faculty ..>2024-10-10 10:32 176K 
 2023-24 SIT Faculty ..>2024-10-10 10:32 176K 
 2023-24 SIT Parents ..>2024-10-10 10:30 176K 
 2022-23 SID Alumni.pdf 2024-10-14 12:40 178K 
 2023-24 CORPORATE.pdf 2024-10-07 09:10 182K 
 2020-21 SIT Parents ..>2024-10-10 10:30 185K 
 2021-22 SIT Faculty ..>2024-10-10 10:32 189K 
 2019-20 SID Faculty.pdf2024-10-14 12:38 193K 
 2023-24 SID Parents.pdf2024-10-14 12:51 194K 
 2020-21 SIT Faculty ..>2024-10-10 10:32 194K 
 2021-22 SSCIT Parent..>2024-10-10 13:37 202K 
 2023-24 SIT Students..>2024-10-10 10:26 206K 
 2020-21 SIT Students..>2024-10-10 10:26 208K 
 2019-20 SIT Faculty ..>2024-10-10 10:32 217K 
 2021-22 SIT Students..>2024-10-10 10:26 221K 
 2019-20 SIT Parents ..>2024-10-10 10:30 222K 
 2022-23 SIT Students..>2024-10-10 10:26 224K 
 2021-22 SIT Parents ..>2024-10-10 10:30 225K 
 22-23 SIT Corporate.pdf2024-10-10 13:59 242K 
 2023-24 Science Pare..>2024-10-11 16:33 245K 
 2021-22 SSCIT Studen..>2024-10-10 13:48 246K 
 23-24 SIT Corporate.pdf2024-10-10 13:59 248K 
 2023-24 SID Student.pdf2024-10-14 13:00 249K 
 21-22 SIT Corporate.pdf2024-10-10 13:59 254K 
 20-21 SIT Corporate.pdf2024-10-10 13:59 256K 
 2019-20 SIT Students..>2024-10-10 10:26 258K 
 2021-22 HOMOEOPATHY ..>2024-10-22 11:16 261K 
 2020-21 HOMOEOPATHY ..>2024-10-22 11:16 266K 
 2022-23 AYURVEDA STU..>2024-10-10 17:15 268K 
 2019-20 HOMOEOPATHY ..>2024-10-22 11:16 270K 
 2022-23 HOMOEOPATHY ..>2024-10-22 11:16 272K 
 2019-20 STUDENTS FEE..>2024-10-10 17:12 274K 
 2019-20 HOMOEOPATHY ..>2024-10-22 11:16 276K 
 2020-21 HOMOEOPATHY ..>2024-10-22 11:16 276K 
 2022-23 HOMOEOPATHY ..>2024-10-22 11:16 277K 
 2022-23 HOMOEOPATHY ..>2024-10-22 11:16 279K 
 2021-22 HOMOEOPATHY ..>2024-10-22 11:16 279K 
 2023-24 HOMOEOPATHY ..>2024-10-22 11:16 279K 
 2023-24 HOMOEOPATHY ..>2024-10-22 11:16 280K 
 2023-24 HOMOEOPATHY ..>2024-10-22 11:16 280K 
 2021-22 SID Faculty.pdf2024-10-14 12:38 281K 
 2020-21 HOMOEOPATHY ..>2024-10-22 11:16 282K 
 2023-24 SID Faculty.pdf2024-10-14 12:38 282K 
 2021-22 HOMOEOPATHY ..>2024-10-22 11:16 285K 
 2019-20 HOMOEOPATHY ..>2024-10-22 11:16 286K 
 22-23 SIT Excel.pdf 2024-10-10 11:59 291K 
 23-24 SIT Excel.pdf 2024-10-10 11:59 297K 
 2019-20 HOMOEOPATHY ..>2024-10-22 11:16 297K 
 21-22 SIT Excel.pdf 2024-10-10 11:59 302K 
 2022-23 HOMOEOPATHY ..>2024-10-22 11:16 304K 
 2021-22 HOMOEOPATHY ..>2024-10-22 11:16 304K 
 2020-21 HOMOEOPATHY ..>2024-10-22 11:16 307K 
 2019-20 SID Parents.pdf2024-10-14 12:51 323K 
 22-23 SSCIT Corporat..>2024-10-10 13:35 323K 
 2020-21 SID Faculty.pdf2024-10-14 12:38 323K 
 2021-22 SID Parents.pdf2024-10-14 12:51 326K 
 2022-23 SID Parents.pdf2024-10-14 12:51 326K 
 20-21 SSCIT Corporat..>2024-10-10 13:35 336K 
 2020-21 Science Pare..>2024-10-11 16:33 339K 
 19-20 SSCIT Corporat..>2024-10-10 13:35 340K 
 2019-2020 AION teach..>2024-10-22 11:16 351K 
 2022-23 SID Student.pdf2024-10-14 13:00 375K 
 2019-2020 AION Corpo..>2024-10-22 11:16 380K 
 2020-2021 AION Corpo..>2024-10-22 11:16 381K 
 2021-2022 AION Corpo..>2024-10-22 11:16 382K 
 23-24 SSCIT Faculty.pdf2024-10-10 13:53 389K 
 2020-2021 AION teach..>2024-10-22 11:16 392K 
 23-24 SSCIT Corporat..>2024-10-10 13:35 392K 
 2022-2023 AION Corpo..>2024-10-22 11:16 394K 
 2023-2024 AION Corpo..>2024-10-22 11:16 395K 
 21-22 SSCIT Corporat..>2024-10-10 13:35 412K 
 19-20 SSCIT Faculty.pdf2024-10-10 13:53 420K 
 2020-21 SID Parents.pdf2024-10-14 12:51 426K 
 2020-21 STUDENT FEED..>2024-10-10 17:16 470K 
 2022-23 SID Faculty.pdf2024-10-14 12:38 471K 
 2019-20 SID student.pdf2024-10-14 13:00 473K 
 21-22 SSCIT Alumni.pdf 2024-10-10 13:30 482K 
 2022-23 Science Pare..>2024-10-11 16:33 490K 
 2021-22 SID Student.pdf2024-10-14 13:00 499K 
 2023-24 Science Stud..>2024-10-11 16:33 509K 
 2022-2023 AION alumn..>2024-10-22 11:16 522K 
 2020-21 Science Stud..>2024-10-11 16:33 532K 
 2020-21 SID Student.pdf2024-10-14 13:00 545K 
 2021-2022 AION teach..>2024-10-22 11:16 552K 
 2022-2023 AION teach..>2024-10-22 11:16 565K 
 2019-20 Science Pare..>2024-10-11 16:33 575K 
 2023-2024 AION teach..>2024-10-22 11:16 592K 
 2023-24 SSCIT Studen..>2024-10-10 13:48 595K 
 2022-23 SSCIT Studen..>2024-10-10 13:48 597K 
 2021-22 Science Stud..>2024-10-11 16:32 597K 
 2023-24 Science Facu..>2024-10-11 16:32 620K 
 2021-22 AYURVEDA STU..>2024-10-10 17:17 629K 
 2022-23 Science Facu..>2024-10-11 16:33 630K 
 2019-20 Science Stud..>2024-10-11 16:33 633K 
 20-21 SSCIT Faculty.pdf2024-10-10 13:53 637K 
 21-22 SSCIT Faculty.pdf2024-10-10 13:53 668K 
 2023-24 Science Corp..>2024-10-11 16:32 681K 
 22-23 SSCIT Alumni.pdf 2024-10-10 13:30 681K 
 22-23 SSCIT Faculty.pdf2024-10-10 13:53 692K 
 2023-2024 AION alumn..>2024-10-22 11:16 704K 
 2019-2020 AION paren..>2024-10-22 11:16 718K 
 23-24 SSCIT Alumni.pdf 2024-10-10 13:25 743K 
 2020-21 Science Corp..>2024-10-11 16:32 777K 
 2021-22 Science Corp..>2024-10-11 16:32 779K 
 2019-20 Science Corp..>2024-10-11 16:32 780K 
 2020-21 Science Facu..>2024-10-11 16:32 781K 
 2022-23 Science Corp..>2024-10-11 16:32 783K 
 2022-23 Science Stud..>2024-10-11 16:32 795K 
 2019-2020 AION STUDE..>2024-10-22 11:16 796K 
 2023-24 HOMOEOPATHY ..>2024-10-22 11:16 810K 
 2023-24 HOMOEOPATHY ..>2024-10-22 11:16 827K 
 2021-22 Science FAcu..>2024-10-11 16:32 857K 
 2019-20 Science Facu..>2024-10-11 16:32 859K 
 2020-2021 AION paren..>2024-10-22 11:16 888K 
 2019-20 Ayurved Facu..>2024-10-10 17:12 890K 
 2020-21 Ayurved Pare..>2024-10-10 17:16 922K 
 2023-24 Ayurevd Facu..>2024-10-10 17:16 928K 
 2021-22 Ayurved Pare..>2024-10-10 17:17 936K 
 2020-21 Ayurved Facu..>2024-10-10 17:16 943K 
 2019-20 SMCLA Studen..>2024-10-22 11:16 948K 
 2022-23 Ayurved Pare..>2024-10-10 17:15 949K 
 2023-24 Science Alum..>2024-10-11 16:31 954K 
 2021-22 Ayurved Facu..>2024-10-10 17:17 963K 
 2019-20 Ayurved Pare..>2024-10-10 17:12 967K 
 2023-24 Ayurevd Pare..>2024-10-10 17:16 971K 
 2021-22 SMCLA Studen..>2024-10-22 11:16 1.0M 
 2020-21 SMCLA Studen..>2024-10-22 11:16 1.0M 
 2020-2021 AION STUDE..>2024-10-22 11:16 1.0M 
 2022-23 Ayurved Facu..>2024-10-10 17:15 1.0M 
 2020-21 Science Alum..>2024-10-11 16:31 1.0M 
 2022-23 Science Alum..>2024-10-11 16:31 1.0M 
 2023-24 SMCLA Studen..>2024-10-22 11:16 1.1M 
 2023-24 AYURVEDA STU..>2024-10-10 17:16 1.1M 
 2020-21 SMCLA Teache..>2024-10-22 11:16 1.1M 
 2021-22 SMCLA Teache..>2024-10-22 11:16 1.1M 
 2022-23 SMCLA Teache..>2024-10-22 11:16 1.1M 
 2023-24 SMCLA Teache..>2024-10-22 11:16 1.1M 
 2019-20 SMCLA Teache..>2024-10-22 11:16 1.1M 
 VIP CORPORATE FEEDBA..>2024-10-25 15:30 1.1M 
 2022-23 SMCLA Studen..>2024-10-22 11:16 1.1M 
 VIP ALUMNI STUDENTS ..>2024-10-25 15:30 1.2M 
 VIP CORPORATE FEEDBA..>2024-10-25 15:29 1.2M 
 2021-22 Science Alum..>2024-10-11 16:32 1.2M 
 VIP FACULTY FEEDBACK..>2024-10-25 15:30 1.2M 
 2021-2022 AION paren..>2024-10-22 11:16 1.3M 
 VIP FACULTY FEEDBACK..>2024-10-25 15:30 1.3M 
 VIP CORPORATE FEEDBA..>2024-10-25 15:29 1.4M 
 2021-2022 AION STUDE..>2024-10-22 11:16 1.5M 
 2022-2023 AION paren..>2024-10-22 11:16 1.5M 
 2023-2024 AION paren..>2024-10-22 11:16 1.6M 
 2022-2023 AION STUDE..>2024-10-22 11:16 1.7M 
 VIP ALUMNI STUDENTS ..>2024-10-25 15:30 1.7M 
 VIP FACULTY FEEDBACK..>2024-10-25 15:30 1.8M 
 VIP ALUMNI STUDENTS ..>2024-10-25 15:30 1.8M 
 2023-2024 AION STUDE..>2024-10-22 11:16 1.8M 
 VIP PARENTS FEEDBACK..>2024-10-25 15:30 1.8M 
 VIP ALUMNI STUDENTS..>2024-10-25 15:29 1.9M 
 VIP CORPORATE FEEDBA..>2024-10-25 15:30 1.9M 
 VIP FACULTY FEEDBACK..>2024-10-25 15:30 1.9M 
 VIP FACULTY FEEDBACK..>2024-10-25 15:29 2.0M 
 VIP CORPORATE FEEDBA..>2024-10-25 15:29 2.0M 
 2021-22 Science Pare..>2024-10-11 16:33 2.1M 
 VIP PARENTS FEEDBACK..>2024-10-25 15:30 2.2M 
 VIP PARENTS FEEDBACK..>2024-10-25 15:30 2.3M 
 VIP PARENTS FEEDBACK..>2024-10-25 15:29 2.5M 
 VIP PARENTS FEEDBACK..>2024-10-25 15:30 2.6M 
 VIP STUDENT FEEDBACK..>2024-10-25 15:30 2.8M 
 VIP STUDENT FEEDBACK..>2024-10-25 15:30 2.9M 
 VIP STUDENT FEEDBACK..>2024-10-25 15:30 2.9M 
 VIP STUDENT FEEDBACK..>2024-10-25 15:30 2.9M 
 VIP STUDENT FEEDBACK..>2024-10-25 15:30 3.5M