Index of /naccnew/criteria1/QIM/1.4.1/Data Sheets

 NameLast modifiedSizeDescription

 Parent Directory   -  
 19-20 SIT Corporate.pdf2025-03-10 15:51 58K 
 19-20 SSCIT Corporat..>2025-03-10 15:51 340K 
 19-20 SSCIT Faculty.pdf2025-03-10 15:51 420K 
 20-21 SIT Corporate.pdf2025-03-10 15:51 256K 
 20-21 SSCIT Corporat..>2025-03-10 15:51 336K 
 20-21 SSCIT Faculty.pdf2025-03-10 15:51 637K 
 21-22 SIT Corporate.pdf2025-03-10 15:51 254K 
 21-22 SIT Excel.pdf 2025-03-10 15:51 302K 
 21-22 SSCIT Alumni.pdf 2025-03-10 15:51 482K 
 21-22 SSCIT Corporat..>2025-03-10 15:51 412K 
 21-22 SSCIT Faculty.pdf2025-03-10 15:51 668K 
 22-23 SIT Corporate.pdf2025-03-10 15:51 242K 
 22-23 SIT Excel.pdf 2025-03-10 15:51 291K 
 22-23 SSCIT Alumni.pdf 2025-03-10 15:51 681K 
 22-23 SSCIT Corporat..>2025-03-10 15:51 323K 
 22-23 SSCIT Faculty.pdf2025-03-10 15:51 692K 
 23-24 SIT Corporate.pdf2025-03-10 15:51 248K 
 23-24 SIT Excel.pdf 2025-03-10 15:51 297K 
 23-24 SSCIT Alumni.pdf 2025-03-10 15:51 743K 
 23-24 SSCIT Corporat..>2025-03-10 15:51 392K 
 23-24 SSCIT Faculty.pdf2025-03-10 15:51 389K 
 2019-20 Ayurved Corp..>2025-03-10 15:51 138K 
 2019-20 Ayurved Facu..>2025-03-10 15:51 890K 
 2019-20 Ayurved Pare..>2025-03-10 15:51 967K 
 2019-20 HOMOEOPATHY ..>2025-03-10 15:51 270K 
 2019-20 HOMOEOPATHY ..>2025-03-10 15:51 286K 
 2019-20 HOMOEOPATHY ..>2025-03-10 15:51 276K 
 2019-20 HOMOEOPATHY ..>2025-03-10 15:51 297K 
 2019-20 SID Faculty.pdf2025-03-10 15:51 193K 
 2019-20 SID Parents.pdf2025-03-10 15:51 323K 
 2019-20 SID student.pdf2025-03-10 15:51 473K 
 2019-20 SIT Faculty ..>2025-03-10 15:51 217K 
 2019-20 SIT Parents ..>2025-03-10 15:51 222K 
 2019-20 SIT Students..>2025-03-10 15:51 258K 
 2019-20 SMCLA Studen..>2025-03-10 15:51 948K 
 2019-20 SMCLA Teache..>2025-03-10 15:51 1.1M 
 2019-20 SSCIT Parent..>2025-03-10 15:51 170K 
 2019-20 SSCIT Studen..>2025-03-10 15:51 101K 
 2019-20 STUDENTS FEE..>2025-03-10 15:51 274K 
 2019-20 Science Corp..>2025-03-10 15:51 780K 
 2019-20 Science Facu..>2025-03-10 15:51 859K 
 2019-20 Science Pare..>2025-03-10 15:51 575K 
 2019-20 Science Stud..>2025-03-10 15:51 633K 
 2019-2020 AION Corpo..>2025-03-10 15:51 380K 
 2019-2020 AION STUDE..>2025-03-10 15:51 796K 
 2019-2020 AION paren..>2025-03-10 15:51 718K 
 2019-2020 AION teach..>2025-03-10 15:51 351K 
 2020-21 Ayurved Corp..>2025-03-10 15:51 141K 
 2020-21 Ayurved Facu..>2025-03-10 15:51 943K 
 2020-21 Ayurved Pare..>2025-03-10 15:51 922K 
 2020-21 HOMOEOPATHY ..>2025-03-10 15:51 266K 
 2020-21 HOMOEOPATHY ..>2025-03-10 15:51 282K 
 2020-21 HOMOEOPATHY ..>2025-03-10 15:51 276K 
 2020-21 HOMOEOPATHY ..>2025-03-10 15:51 307K 
 2020-21 SID Alumni.pdf 2025-03-10 15:51 145K 
 2020-21 SID Faculty.pdf2025-03-10 15:51 323K 
 2020-21 SID Parents.pdf2025-03-10 15:51 426K 
 2020-21 SID Student.pdf2025-03-10 15:51 545K 
 2020-21 SIT Faculty ..>2025-03-10 15:51 194K 
 2020-21 SIT Parents ..>2025-03-10 15:51 185K 
 2020-21 SIT Students..>2025-03-10 15:51 208K 
 2020-21 SMCLA CORPOR..>2025-03-10 15:51 30K 
 2020-21 SMCLA PARENT..>2025-03-10 15:51 132K 
 2020-21 SMCLA Studen..>2025-03-10 15:51 1.0M 
 2020-21 SMCLA Teache..>2025-03-10 15:51 1.1M 
 2020-21 SSCIT Parent..>2025-03-10 15:51 169K 
 2020-21 SSCIT Studen..>2025-03-10 15:51 137K 
 2020-21 STUDENT FEED..>2025-03-10 15:51 470K 
 2020-21 Science Alum..>2025-03-10 15:51 1.0M 
 2020-21 Science Corp..>2025-03-10 15:51 777K 
 2020-21 Science Facu..>2025-03-10 15:51 781K 
 2020-21 Science Pare..>2025-03-10 15:51 339K 
 2020-21 Science Stud..>2025-03-10 15:51 532K 
 2020-2021 AION Corpo..>2025-03-10 15:51 381K 
 2020-2021 AION STUDE..>2025-03-10 15:51 1.0M 
 2020-2021 AION paren..>2025-03-10 15:51 888K 
 2020-2021 AION teach..>2025-03-10 15:51 392K 
 2021-22 AYURVEDA STU..>2025-03-10 15:51 629K 
 2021-22 Ayurved Corp..>2025-03-10 15:51 139K 
 2021-22 Ayurved Facu..>2025-03-10 15:51 963K 
 2021-22 Ayurved Pare..>2025-03-10 15:51 936K 
 2021-22 CORPORATE.pdf 2025-03-10 15:51 29K 
 2021-22 HOMOEOPATHY ..>2025-03-10 15:51 261K 
 2021-22 HOMOEOPATHY ..>2025-03-10 15:51 285K 
 2021-22 HOMOEOPATHY ..>2025-03-10 15:51 279K 
 2021-22 HOMOEOPATHY ..>2025-03-10 15:51 304K 
 2021-22 PARENTS.pdf 2025-03-10 15:51 131K 
 2021-22 SID Alumni.pdf 2025-03-10 15:51 127K 
 2021-22 SID Corporat..>2025-03-10 15:51 125K 
 2021-22 SID Faculty.pdf2025-03-10 15:51 281K 
 2021-22 SID Parents.pdf2025-03-10 15:51 326K 
 2021-22 SID Student.pdf2025-03-10 15:51 499K 
 2021-22 SIT Faculty ..>2025-03-10 15:51 189K 
 2021-22 SIT Parents ..>2025-03-10 15:51 225K 
 2021-22 SIT Students..>2025-03-10 15:51 221K 
 2021-22 SMCLA ALUMNI..>2025-03-10 15:51 28K 
 2021-22 SMCLA Studen..>2025-03-10 15:51 1.0M 
 2021-22 SMCLA Teache..>2025-03-10 15:51 1.1M 
 2021-22 SSCIT Parent..>2025-03-10 15:51 202K 
 2021-22 SSCIT Studen..>2025-03-10 15:51 246K 
 2021-22 Science Alum..>2025-03-10 15:51 1.2M 
 2021-22 Science Corp..>2025-03-10 15:51 779K 
 2021-22 Science FAcu..>2025-03-10 15:51 857K 
 2021-22 Science Pare..>2025-03-10 15:51 2.1M 
 2021-22 Science Stud..>2025-03-10 15:51 597K 
 2021-2022 AION Corpo..>2025-03-10 15:51 382K 
 2021-2022 AION STUDE..>2025-03-10 15:51 1.5M 
 2021-2022 AION paren..>2025-03-10 15:51 1.3M 
 2021-2022 AION teach..>2025-03-10 15:51 552K 
 2022-23 ALUMNI.pdf 2025-03-10 15:51 66K 
 2022-23 AYURVEDA STU..>2025-03-10 15:51 268K 
 2022-23 Ayurved Corp..>2025-03-10 15:51 142K 
 2022-23 Ayurved Facu..>2025-03-10 15:51 1.0M 
 2022-23 Ayurved Pare..>2025-03-10 15:51 949K 
 2022-23 CORPORATE.pdf 2025-03-10 15:51 74K 
 2022-23 HOMOEOPATHY ..>2025-03-10 15:51 272K 
 2022-23 HOMOEOPATHY ..>2025-03-10 15:51 277K 
 2022-23 HOMOEOPATHY ..>2025-03-10 15:51 279K 
 2022-23 HOMOEOPATHY ..>2025-03-10 15:51 304K 
 2022-23 PARENTS.pdf 2025-03-10 15:51 142K 
 2022-23 SID Alumni.pdf 2025-03-10 15:51 178K 
 2022-23 SID Corporat..>2025-03-10 15:51 158K 
 2022-23 SID Faculty.pdf2025-03-10 15:51 471K 
 2022-23 SID Parents.pdf2025-03-10 15:51 326K 
 2022-23 SID Student.pdf2025-03-10 15:51 375K 
 2022-23 SIT Faculty ..>2025-03-10 15:51 176K 
 2022-23 SIT Parents ..>2025-03-10 15:51 171K 
 2022-23 SIT Students..>2025-03-10 15:51 224K 
 2022-23 SMCLA Studen..>2025-03-10 15:51 1.1M 
 2022-23 SMCLA Teache..>2025-03-10 15:51 1.1M 
 2022-23 SSCIT Parent..>2025-03-10 15:51 174K 
 2022-23 SSCIT Studen..>2025-03-10 15:51 597K 
 2022-23 Science Alum..>2025-03-10 15:51 1.0M 
 2022-23 Science Corp..>2025-03-10 15:51 783K 
 2022-23 Science Facu..>2025-03-10 15:51 630K 
 2022-23 Science Pare..>2025-03-10 15:51 490K 
 2022-23 Science Stud..>2025-03-10 15:51 795K 
 2022-2023 AION Corpo..>2025-03-10 15:51 394K 
 2022-2023 AION STUDE..>2025-03-10 15:51 1.7M 
 2022-2023 AION alumn..>2025-03-10 15:51 522K 
 2022-2023 AION paren..>2025-03-10 15:51 1.5M 
 2022-2023 AION teach..>2025-03-10 15:51 565K 
 2023-24 ALUMNI.pdf 2025-03-10 15:51 56K 
 2023-24 AYURVEDA STU..>2025-03-10 15:51 1.1M 
 2023-24 Ayurevd Facu..>2025-03-10 15:51 928K 
 2023-24 Ayurevd Pare..>2025-03-10 15:51 971K 
 2023-24 Ayurved Corp..>2025-03-10 15:51 161K 
 2023-24 CORPORATE.pdf 2025-03-10 15:51 182K 
 2023-24 HOMOEOPATHY ..>2025-03-10 15:51 280K 
 2023-24 HOMOEOPATHY ..>2025-03-10 15:51 280K 
 2023-24 HOMOEOPATHY ..>2025-03-10 15:51 279K 
 2023-24 HOMOEOPATHY ..>2025-03-10 15:51 810K 
 2023-24 HOMOEOPATHY ..>2025-03-10 15:51 827K 
 2023-24 PARENTS.pdf 2025-03-10 15:51 149K 
 2023-24 SID Alumni.pdf 2025-03-10 15:51 65K 
 2023-24 SID Corpora..>2025-03-10 15:51 153K 
 2023-24 SID Faculty.pdf2025-03-10 15:51 282K 
 2023-24 SID Parents.pdf2025-03-10 15:51 194K 
 2023-24 SID Student.pdf2025-03-10 15:51 249K 
 2023-24 SIT Faculty ..>2025-03-10 15:51 176K 
 2023-24 SIT Parents ..>2025-03-10 15:51 176K 
 2023-24 SIT Students..>2025-03-10 15:51 206K 
 2023-24 SMCLA Studen..>2025-03-10 15:51 1.1M 
 2023-24 SMCLA Teache..>2025-03-10 15:51 1.1M 
 2023-24 SSCIT Parent..>2025-03-10 15:51 161K 
 2023-24 SSCIT Studen..>2025-03-10 15:51 595K 
 2023-24 Science Alum..>2025-03-10 15:51 954K 
 2023-24 Science Corp..>2025-03-10 15:51 681K 
 2023-24 Science Facu..>2025-03-10 15:51 620K 
 2023-24 Science Pare..>2025-03-10 15:51 245K 
 2023-24 Science Stud..>2025-03-10 15:51 509K 
 2023-2024 AION Corpo..>2025-03-10 15:51 395K 
 2023-2024 AION STUDE..>2025-03-10 15:51 1.8M 
 2023-2024 AION alumn..>2025-03-10 15:51 704K 
 2023-2024 AION paren..>2025-03-10 15:51 1.6M 
 2023-2024 AION teach..>2025-03-10 15:51 592K 
 VIP ALUMNI STUDENTS ..>2025-03-10 15:51 1.8M 
 VIP ALUMNI STUDENTS ..>2025-03-10 15:51 1.2M 
 VIP ALUMNI STUDENTS ..>2025-03-10 15:51 1.7M 
 VIP ALUMNI STUDENTS..>2025-03-10 15:51 1.9M 
 VIP CORPORATE FEEDBA..>2025-03-10 15:51 1.1M 
 VIP CORPORATE FEEDBA..>2025-03-10 15:51 1.2M 
 VIP CORPORATE FEEDBA..>2025-03-10 15:51 1.4M 
 VIP CORPORATE FEEDBA..>2025-03-10 15:51 1.9M 
 VIP CORPORATE FEEDBA..>2025-03-10 15:51 2.0M 
 VIP FACULTY FEEDBACK..>2025-03-10 15:51 1.2M 
 VIP FACULTY FEEDBACK..>2025-03-10 15:51 1.3M 
 VIP FACULTY FEEDBACK..>2025-03-10 15:51 1.8M 
 VIP FACULTY FEEDBACK..>2025-03-10 15:51 1.9M 
 VIP FACULTY FEEDBACK..>2025-03-10 15:51 2.0M 
 VIP PARENTS FEEDBACK..>2025-03-10 15:51 2.5M 
 VIP PARENTS FEEDBACK..>2025-03-10 15:51 2.6M 
 VIP PARENTS FEEDBACK..>2025-03-10 15:51 2.3M 
 VIP PARENTS FEEDBACK..>2025-03-10 15:51 2.2M 
 VIP PARENTS FEEDBACK..>2025-03-10 15:51 1.8M 
 VIP STUDENT FEEDBACK..>2025-03-10 15:51 2.9M 
 VIP STUDENT FEEDBACK..>2025-03-10 15:51 3.5M 
 VIP STUDENT FEEDBACK..>2025-03-10 15:51 2.9M 
 VIP STUDENT FEEDBACK..>2025-03-10 15:51 2.8M 
 VIP STUDENT FEEDBACK..>2025-03-10 15:51 2.9M